Technical details of the hardfacing wear resistant chrome plate
Name | Hardfacing Wear Resistant Chrome Plate |
Brand | QS/OEM |
Size | 1500*3000mm,1200x2400,OEM |
Available Specifications(base layer+wear resistant layer) | 4+4/4+6/6+6/5+8/6+8/5+10/9+10/10+10/12+12/17+12 |
Thickness | 8-29mm/OEM |
Hardness | +/- HV600 |
Material | C 4.0-5.5%, Cr 21-27%, CHromium carbide |
Grade | SS400 or equivalent |
Cutting | Plasma(from backing plate side)Laser Cutting/Water Jet Kinife |
Special use | wear resistant steel plate |
Certificates | ISO9001:2008 |
Standard | GB |
Applications | concrete industry,metallurgy,fan industry,coal industry,mining machinery,construction machinery,chemical machinery etc. |
Payment term | TT |
Delivery time | 15 days after receipt of order and 30% deposit |
Trade terms | EXW, FOB,C&F,CIF,etc |
Port | Qingdao port |
Advantages of the hardfacing wear resistant chrome plate
1.high wear resistance( 25 times than Q235/mild steel ,10 times than 16nm,5 times than mn360)
2.long service life(40 times longer than mild steel pate,10 times longer than manganese steel plate,3-4 times longer than hardox)
3.high heat resistance(Q235 base plate less than 480°C,low alloy heat resistant base plate less than 540°C,SS heat resistant base plate less than 800°C)
Project photos